GREEN, 2007 OTHER ZX1400-A Image 1
GREEN, 2007 OTHER ZX1400-A Image 2
GREEN, 2007 OTHER ZX1400-A Image 3
GREEN, 2007 OTHER ZX1400-A Image 4
GREEN, 2007 OTHER ZX1400-A Image 5
GREEN, 2007 OTHER ZX1400-A Image 6
GREEN, 2007 OTHER ZX1400-A Image 7
GREEN, 2007 OTHER ZX1400-A Image 8
GREEN, 2007 OTHER ZX1400-A Image 9
GREEN, 2007 OTHER ZX1400-A Image 10
GREEN, 2007 OTHER ZX1400-A Image 11
GREEN, 2007 OTHER ZX1400-A Image 12
GREEN, 2007 OTHER ZX1400-A Image 13
GREEN, 2007 OTHER ZX1400-A Image 14
GREEN, 2007 OTHER ZX1400-A Image 15
GREEN, 2007 OTHER ZX1400-A Image 16
GREEN, 2007 OTHER ZX1400-A Image 17
GREEN, 2007 OTHER ZX1400-A Image 18
GREEN, 2007 OTHER ZX1400-A Image 19
GREEN, 2007 OTHER ZX1400-A Image 20
GREEN, 2007 OTHER ZX1400-A Image 21
1 / 21
GREEN, 2007 OTHER ZX1400-A Thumnail Image 1
GREEN, 2007 OTHER ZX1400-A Thumnail Image 2
GREEN, 2007 OTHER ZX1400-A Thumnail Image 3
GREEN, 2007 OTHER ZX1400-A Thumnail Image 4
GREEN, 2007 OTHER ZX1400-A Thumnail Image 5
GREEN, 2007 OTHER ZX1400-A Thumnail Image 6
GREEN, 2007 OTHER ZX1400-A Thumnail Image 7
GREEN, 2007 OTHER ZX1400-A Thumnail Image 8
GREEN, 2007 OTHER ZX1400-A Thumnail Image 9
GREEN, 2007 OTHER ZX1400-A Thumnail Image 10
GREEN, 2007 OTHER ZX1400-A Thumnail Image 11
GREEN, 2007 OTHER ZX1400-A Thumnail Image 12
GREEN, 2007 OTHER ZX1400-A Thumnail Image 13
GREEN, 2007 OTHER ZX1400-A Thumnail Image 14
GREEN, 2007 OTHER ZX1400-A Thumnail Image 15
GREEN, 2007 OTHER ZX1400-A Thumnail Image 16
GREEN, 2007 OTHER ZX1400-A Thumnail Image 17
GREEN, 2007 OTHER ZX1400-A Thumnail Image 18
GREEN, 2007 OTHER ZX1400-A Thumnail Image 19
GREEN, 2007 OTHER ZX1400-A Thumnail Image 20
GREEN, 2007 OTHER ZX1400-A Thumnail Image 21
View Less

ADVERTISED
PRICE


BUYING TOOLS

Show me the Carfax

BASICS

VIN:JKBZXNA117A024339
Stock #:024339
Odometer:24000
Paint Color:GREEN
Type:N / A

PERFORMANCE

Transmission:MANUAL
Engine:L4, 1352 CC; DOHC; 4-STROKE; LIQUID COOLED
Drive:N / A
Fuel:N / A

SIMILAR VEHICLES

RED, 2007 SUZUKI XL-7 Image
2007 SUZUKI XL-7
LIMITED WITH PLATINUM TOURING 3-ROW 2WD
Stock #: 102888
$5,950
GRAY, 2018 OTHER CLIPPER TOWABLE Image
2018 OTHER CLIPPER TOWABLE
20F
Stock #: 115651
$11,950
WHITE, 2007 GMC YUKON Image
2007 GMC YUKON
SLE-1 2WD
Stock #: 234018
$7,950

DISCLAIMER

Whilst every effort has been made by Carbon Auto Care to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Carbon Auto Care harmless for misprints on prices or general information about this vehicle. By using our website you agree that Carbon Auto Care has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Carbon Auto Care assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE